<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gold Informant - Not for the weak minded &#187; Investing</title>
	<atom:link href="http://goldinformant.com/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinformant.com</link>
	<description>Stay Informed. The Number One Gold and Silver Information Hub.</description>
	<lastBuildDate>Thu, 28 Feb 2013 18:26:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>From Five Cents to Five Million Bucks in a Century</title>
		<link>http://goldinformant.com/featured/from-five-cents-to-five-million-bucks-in-a-century</link>
		<comments>http://goldinformant.com/featured/from-five-cents-to-five-million-bucks-in-a-century#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:26:16 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Proof Coins]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2139</guid>
		<description><![CDATA[Could you imagine an old piece of furniture lying around your house being worth over a million bucks? That’s what happened to LT, a middle-aged gentleman on disability who was struggling to get through each month. His family had an old Indian blanket that they’d used for years. To them it was just like any other blanket. But when LT...]]></description>
		<wfw:commentRss>http://goldinformant.com/featured/from-five-cents-to-five-million-bucks-in-a-century/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Wage Maximizes Unemployment of Poor</title>
		<link>http://goldinformant.com/featured/minimum-wage-maximizes-unemployment-of-poor</link>
		<comments>http://goldinformant.com/featured/minimum-wage-maximizes-unemployment-of-poor#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:37:45 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[The Dollar]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The government]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2133</guid>
		<description><![CDATA[It’s interesting how many people think that forcing employers to pay more for unskilled labor is helpful to the economy. The argument goes something like this: Can you imagine living on $10 per hour? That’s nothing. I couldn’t even imagine living on $15 an hour. At least these poor guys can get a raise and survive more comfortably. What they...]]></description>
		<wfw:commentRss>http://goldinformant.com/featured/minimum-wage-maximizes-unemployment-of-poor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Eight US Jobs are Tax Supported</title>
		<link>http://goldinformant.com/featured/one-in-eight-us-jobs-are-tax-supported</link>
		<comments>http://goldinformant.com/featured/one-in-eight-us-jobs-are-tax-supported#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:13:38 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The government]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2118</guid>
		<description><![CDATA[According to the BLS, current “official” unemployment is just under 8% and dropping. This represents a marked improvement from the high of 10% reached in October, 2009, but still a far cry from the goal of under 5%. The most recent figures show a decrease in unemployment from 7.9 in October to 7.7 in November. Of course, John Williams paints...]]></description>
		<wfw:commentRss>http://goldinformant.com/featured/one-in-eight-us-jobs-are-tax-supported/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle-class America Giving Way to Poverty</title>
		<link>http://goldinformant.com/featured/middle-class-america-giving-way-to-poverty</link>
		<comments>http://goldinformant.com/featured/middle-class-america-giving-way-to-poverty#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:49:21 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The government]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2110</guid>
		<description><![CDATA[Because of other worthy items to focus on over the past couple of weeks, this report isn’t as timely as we’d like. But it’s certainly worth of our consideration, as it’s affecting each and every one of us, to greater or lesser degrees. And, in light of yesterday’s article on debt, concentrating on household income brings greater clarity to the...]]></description>
		<wfw:commentRss>http://goldinformant.com/featured/middle-class-america-giving-way-to-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgraded Argentina on a Faster Pace Toward Default</title>
		<link>http://goldinformant.com/investing/downgraded-argentina-on-a-faster-pace-toward-default</link>
		<comments>http://goldinformant.com/investing/downgraded-argentina-on-a-faster-pace-toward-default#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:06:38 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The government]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2098</guid>
		<description><![CDATA[As readers know, the US economy faced incredible obstacles if it is to ever recover. Personally, I don’t think it’s even possible at this point. And I’m not alone. The fact of the matter is, there has never been a country that was able to successfully navigate the illusory waters of fiat currency. It simply is too tempting to manipulate...]]></description>
		<wfw:commentRss>http://goldinformant.com/investing/downgraded-argentina-on-a-faster-pace-toward-default/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Season Offers Golden Opportunity</title>
		<link>http://goldinformant.com/investing/holiday-season-offers-golden-opportunity</link>
		<comments>http://goldinformant.com/investing/holiday-season-offers-golden-opportunity#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:05:20 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2093</guid>
		<description><![CDATA[As we consider the options for buying, storing, investing, trading, collecting and any other investment in precious metals, there are many options. Some semi-numismatics offer excellent opportunities. Bullion is always a prudent buy. IRA allocation, international vaults and a host of other offerings await the investor, vying for their attention. And, of course, part of this effort is to protect...]]></description>
		<wfw:commentRss>http://goldinformant.com/investing/holiday-season-offers-golden-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold to Silver Ratio Favors Silver Long-term</title>
		<link>http://goldinformant.com/featured/the-gold-to-silver-ratio-favors-silver-long-term</link>
		<comments>http://goldinformant.com/featured/the-gold-to-silver-ratio-favors-silver-long-term#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:31:50 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2087</guid>
		<description><![CDATA[One of the measurements that has often provided some good insights into when to buy and sell precious metals is the gold-silver ratio. Whenever the ratio is low, it tends to be at a time of highest volatility. When it’s low, it tends to be when the market has equilibrated. With this in mind, let’s take a look at the...]]></description>
		<wfw:commentRss>http://goldinformant.com/featured/the-gold-to-silver-ratio-favors-silver-long-term/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Gold Mines Threaten Gold Supplies</title>
		<link>http://goldinformant.com/investing/south-african-gold-mines-threaten-gold-supplies</link>
		<comments>http://goldinformant.com/investing/south-african-gold-mines-threaten-gold-supplies#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:07:13 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Precious Metals Mines]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2082</guid>
		<description><![CDATA[Yesterday we discussed miners a little, and one of the considerations being put forth by analysts. A valid concern was the political mess we see some of the miners exposed to. This is complicated even further by management that may be short-sighted or simply made decisions that appeared good at the time, but circumstances changed. Today we’ll take a closer...]]></description>
		<wfw:commentRss>http://goldinformant.com/investing/south-african-gold-mines-threaten-gold-supplies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Expecting Miners to Continue to Lag Metals</title>
		<link>http://goldinformant.com/featured/many-expecting-miners-to-continue-to-lag-metals</link>
		<comments>http://goldinformant.com/featured/many-expecting-miners-to-continue-to-lag-metals#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:11:42 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Precious Metals Mines]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2076</guid>
		<description><![CDATA[In recent months many analysts have pointed to a movement in mining stocks that seems out of sync with the underlying metals’ movements. For example, take a look at the chart here, representing a pool of mining stocks, compared to gold. The main reason many analysts see great opportunity in miners becomes quite obvious in this five year chart. As you can...]]></description>
		<wfw:commentRss>http://goldinformant.com/featured/many-expecting-miners-to-continue-to-lag-metals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Strong in Markets as well as Malls Today</title>
		<link>http://goldinformant.com/featured/buying-strong-in-markets-as-well-as-malls-today</link>
		<comments>http://goldinformant.com/featured/buying-strong-in-markets-as-well-as-malls-today#comments</comments>
		<pubDate>Fri, 23 Nov 2012 20:25:51 +0000</pubDate>
		<dc:creator>The Gold Informant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://goldinformant.com/?p=2069</guid>
		<description><![CDATA[After a day of being stuffed with Turkey, enjoying family and friends, perhaps taking in a football game (or two), the markets came back today with a vengeance. As it turns out, the stores aren’t the only ones enjoying cash inflows this Black Friday. We’ve often turned to our charts to see how things are shaping up over the long...]]></description>
		<wfw:commentRss>http://goldinformant.com/featured/buying-strong-in-markets-as-well-as-malls-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
