<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The Gold Informant - Not for the weak minded</title>
	<atom:link href="http://goldinformant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldinformant.com</link>
	<description>Stay Informed. The Number One Gold and Silver Information Hub.</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Inflation and Gold’s Long-term Trend by Greece woes won't leave America unaffected. We'll feel default. &#124; The Gold Informant - Not for the weak minded</title>
		<link>http://goldinformant.com/inflation-and-golds-long-term-trend/#comment-576</link>
		<dc:creator>Greece woes won't leave America unaffected. We'll feel default. &#124; The Gold Informant - Not for the weak minded</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=507#comment-576</guid>
		<description>[...] of a country’s leadership, they have just a couple of options. One is to print more money (inflation). Another is to raise taxes. This is exactly what we’re seeing in Europe. And Greece is the [...]</description>
		<content:encoded><![CDATA[<p>[...] of a country’s leadership, they have just a couple of options. One is to print more money (inflation). Another is to raise taxes. This is exactly what we’re seeing in Europe. And Greece is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sovereign Debt is Compulsory Indentured Servitude – Part 1 by Is Greece a Peek Into Our Future Is Greece a Peek Into Our Future – The Gold Informant - Not for the weak minded</title>
		<link>http://goldinformant.com/sovereign-debt-is-compulsory-indentured-servitude-part-1/#comment-523</link>
		<dc:creator>Is Greece a Peek Into Our Future Is Greece a Peek Into Our Future – The Gold Informant - Not for the weak minded</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=482#comment-523</guid>
		<description>[...] Sovereign Debt is Compulsory Indentured Servitude – Part 1 February 1, 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] Sovereign Debt is Compulsory Indentured Servitude – Part 1 February 1, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sovereign Debt is Compulsory Indentured Servitude – Part 1 by With the Presses Running, Run to Gold &#124; The Gold Informant - Not for the weak minded</title>
		<link>http://goldinformant.com/sovereign-debt-is-compulsory-indentured-servitude-part-1/#comment-491</link>
		<dc:creator>With the Presses Running, Run to Gold &#124; The Gold Informant - Not for the weak minded</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=482#comment-491</guid>
		<description>[...] if to punctuate our recent discussion regarding sovereign debt and inflation, Bud Conrad provided us with this excellent article. Not only does he tie the [...]</description>
		<content:encoded><![CDATA[<p>[...] if to punctuate our recent discussion regarding sovereign debt and inflation, Bud Conrad provided us with this excellent article. Not only does he tie the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sovereign Debt is Compulsory Indentured Servitude – Part 1 by Inflation Targeting Hits the Wall &#8211; Antony P. Mueller &#8211; Mises Daily &#124; The Gold Informant - Not for the weak minded</title>
		<link>http://goldinformant.com/sovereign-debt-is-compulsory-indentured-servitude-part-1/#comment-469</link>
		<dc:creator>Inflation Targeting Hits the Wall &#8211; Antony P. Mueller &#8211; Mises Daily &#124; The Gold Informant - Not for the weak minded</dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=482#comment-469</guid>
		<description>[...] shortly, but in my studies I found this article too good to not share with you. We&#8217;ve studied sovereign debt last week, which naturally led to a discussion on inflation. This article helps illuminate the link [...]</description>
		<content:encoded><![CDATA[<p>[...] shortly, but in my studies I found this article too good to not share with you. We&#8217;ve studied sovereign debt last week, which naturally led to a discussion on inflation. This article helps illuminate the link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Swayed By The Swings In Gold Prices? by The lull appears to be over for precious metals. &#124; The Gold Informant - Not for the weak minded</title>
		<link>http://goldinformant.com/are-you-swayed-by-the-swings-in-gold-prices/#comment-385</link>
		<dc:creator>The lull appears to be over for precious metals. &#124; The Gold Informant - Not for the weak minded</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=237#comment-385</guid>
		<description>[...] we discussed the fact that short-term moves in precious metals prices shouldn’t sway us in regard to how we view gold. This is because the fundamentals of gold are mostly long-term. There [...]</description>
		<content:encoded><![CDATA[<p>[...] we discussed the fact that short-term moves in precious metals prices shouldn’t sway us in regard to how we view gold. This is because the fundamentals of gold are mostly long-term. There [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Truly Trying? by Merely trying isn&#039;t good enough in many areas of life. &#124; The Gold Informant - Not for the weak minded &#124; Not Another Average Joe</title>
		<link>http://goldinformant.com/are-you-truly-trying-2/#comment-377</link>
		<dc:creator>Merely trying isn&#039;t good enough in many areas of life. &#124; The Gold Informant - Not for the weak minded &#124; Not Another Average Joe</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=293#comment-377</guid>
		<description>[...] via Merely trying isn&#8217;t good enough in many areas of life. &#124; The Gold Informant &#8211; Not for th.... [...]</description>
		<content:encoded><![CDATA[<p>[...] via Merely trying isn&#8217;t good enough in many areas of life. | The Gold Informant &#8211; Not for th&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Elections Stall the Inevitable? by 2012 is highly unpredictable in light of upcoming elections. &#124; The Gold Informant - Not for the weak minded &#124; Not Another Average Joe</title>
		<link>http://goldinformant.com/can-elections-stall-the-inevitable/#comment-376</link>
		<dc:creator>2012 is highly unpredictable in light of upcoming elections. &#124; The Gold Informant - Not for the weak minded &#124; Not Another Average Joe</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=209#comment-376</guid>
		<description>[...] via 2012 is highly unpredictable in light of upcoming elections. &#124; The Gold Informant &#8211; Not for th.... [...]</description>
		<content:encoded><![CDATA[<p>[...] via 2012 is highly unpredictable in light of upcoming elections. | The Gold Informant &#8211; Not for th&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Decade of Precious Metals? by Precious metals during the decade of 2002 to 2011. &#124; The Gold Informant - Not for the weak minded &#124; Not Another Average Joe</title>
		<link>http://goldinformant.com/the-decade-of-precious-metals/#comment-375</link>
		<dc:creator>Precious metals during the decade of 2002 to 2011. &#124; The Gold Informant - Not for the weak minded &#124; Not Another Average Joe</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=177#comment-375</guid>
		<description>[...] via Precious metals during the decade of 2002 to 2011. &#124; The Gold Informant &#8211; Not for the weak min.... [...]</description>
		<content:encoded><![CDATA[<p>[...] via Precious metals during the decade of 2002 to 2011. | The Gold Informant &#8211; Not for the weak min&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Elections Stall the Inevitable? by What on Earth Is Going on With Gold Now What on Earth Is Going on With Gold Now – The Gold Informant - Not for the weak minded</title>
		<link>http://goldinformant.com/can-elections-stall-the-inevitable/#comment-339</link>
		<dc:creator>What on Earth Is Going on With Gold Now What on Earth Is Going on With Gold Now – The Gold Informant - Not for the weak minded</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=209#comment-339</guid>
		<description>[...] Can Elections Stall the Inevitable? January 9, 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] Can Elections Stall the Inevitable? January 9, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Investment Update by Another Joe</title>
		<link>http://goldinformant.com/12/#comment-5</link>
		<dc:creator>Another Joe</dc:creator>
		<pubDate>Sat, 31 Dec 2011 23:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://goldinformant.com/?p=12#comment-5</guid>
		<description>Excellent video Gold Informant. Thanks for posting it. I don&#039;t think most investors, even precious metals investors, understand the strength underlying silver. It may be poor man&#039;s gold, but may also make poor men rich, if they pick some up.</description>
		<content:encoded><![CDATA[<p>Excellent video Gold Informant. Thanks for posting it. I don&#8217;t think most investors, even precious metals investors, understand the strength underlying silver. It may be poor man&#8217;s gold, but may also make poor men rich, if they pick some up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

